Overview
Feasa Optical Heads are precision-engineered measurement receptacles that sit between the LED under test and the Feasa LED Analyser fibre. Their compact, robust design compensates for small variations in LED placement, delivering consistent, repeatable measurements with less than 10% intensity variation from a 1mm LED offset.
Reliable optical measurement starts with reliable light collection. The range covers LED centre-to-centre distances from 1.1mm to 13mm, with specialised designs for high-brightness, infrared, RF, high-temperature and low-light applications, while minimising the effects of LED positioning and ambient light.
Available in a wide range of sizes and configurations, Feasa Optical Heads support applications from high-brightness automotive lighting to infrared sensing and low-light testing.
Optical Heads for every application.
Consistent optical collection
Less than 10% intensity variation over a 1 mm offset helps maintain repeatable measurements across production fixtures.
Wide range of options
Centre-to-centre spacing from 1.1 mm to 13 mm supports a wide range of LED layouts and fixture designs.
Minimise ambient light effects
Optical Heads reduce the influence of ambient light, helping maintain stable and repeatable intensity measurements.
Built for production fixtures
Integrate optical heads directly into your fixture design to create repeatable, production-ready LED test setups.
Proven in production
- Millions of LEDs tested every day using Feasa products
- Worldwide usage on production lines by leading manufacturers
Direct engineering support
From fixture integration and setup to troubleshooting, our technical team supports you throughout deployment.
Full Specification
1mm Plastic Optical Fibre (POF) — Standard visible LED analysers
| Part No | Min C/C | Fibre | Temp range | Use / comments | Datasheet |
|---|---|---|---|---|---|
| OH-21 | 2.8mm | POF 1mm | 0–70°C | Medium intensity. Fibre glued in place. | |
| OH-1 | 3.5mm | POF 1mm | 0–70°C | Medium intensity LEDs | |
| OH-1A | 3.5mm | POF 1mm | 0–70°C | High intensity LEDs | |
| OH-24 | 3.5mm | POF 1mm | 0–70°C | Medium intensity, 90° | |
| OH-5 | 4mm | POF 1mm | 0–70°C | Medium intensity LEDs | |
| OH-5S | 4mm | POF 1mm | 0–70°C | Short (OH-5) | |
| OH-3 | 5mm | POF 1mm | 0–70°C | Medium intensity LEDs — most common head | |
| OH-2 | 5mm | POF 1mm | 0–70°C | Short (OH-3) | |
| OH3-RGB | 5mm | POF 1mm | 0–70°C | Medium intensity RGB LEDs | |
| OH-4 | 5mm | POF 1mm | 0–70°C | Medium intensity, 90° | |
| OH-4S | 5mm | POF 1mm | 0–70°C | Short (OH-4), 90° | |
| OH-23 | 5mm | POF 1mm | 0–70°C | Super high bright intensity | |
| OH-33 | 5mm | POF 1mm | 0–70°C | High bright intensity | |
| OH-9RF | 7mm | POF 1mm | 0–70°C | RF test environments | |
| OH-19RF | 7mm | POF 1mm | 0–70°C | RF test environments, 90° | |
| OH-6 | 9mm | POF 1mm | 0–70°C | High bright intensity LED | |
| OH-6S | 11mm | POF 1mm | 0–70°C | Short (OH-6), 10.2mm body | |
| OH-6N | 9mm | POF 1mm | 0–70°C | Medium intensity LED | |
| OH6-RGB | 9mm | POF 1mm | 0–70°C | RGB LED test, 8mm body | |
| OH-26 | 9mm | POF 1mm | 0–70°C | Super high bright intensity | |
| OH-30 | 13mm | POF 1mm | 0–70°C | Large diameter LED | |
| OH-30S | 13mm | POF 1mm | 0–70°C | Short (OH-30), large diameter LED | |
| OH-10 | 1.5mm | POF 1mm | 0–70°C | High bright intensity — headlights, pre-fitted 60cm fibre | |
| OH-11 | 1.1mm | POF 1mm | 0–70°C | High bright intensity, very tight pitch — pre-fitted 60cm fibre | |
| OH-7D | 5mm | Glass and/or POF | 0–70°C | Dual fibre — custom application, 2 × 60cm |
1.1mm Glass Optical Fibre — Infrared Analyser and Life Tester
| Part No | Min C/C | Fibre | Temp range | Use / comments | Datasheet |
|---|---|---|---|---|---|
| OH-8IR | 5mm | Glass 1.1mm / POF | 0–70°C | Standard IR LEDs — IR Analyser, up to 950nm | |
| OH-8A-IR | 5mm | Glass 1.1mm / POF | 0–70°C | High bright IR LEDs — IR Analyser, up to 950nm | |
| OH-7LT | 5mm | Glass 1.1mm | −65 to +125°C | Medium intensity — Life Tester, fibre pre-glued | |
| OH-17LT | 5mm | Glass 1.1mm | −65 to +125°C | High intensity LEDs — Life Tester, fibre pre-glued | |
| OH-10G-xxx | 1.5mm | Glass 1.1mm | −65 to +125°C | High intensity, fibre pre-glued — Life Tester or IR |
2.2mm Plastic Optical Fibre (POF) — Low Light and RGB analysers
| Part No | Min C/C | Fibre | Temp range | Use / comments | Datasheet |
|---|---|---|---|---|---|
| OH-12 | 5mm | POF 2.2mm | 0–70°C | Short (OH-13) — fibre glued in place | |
| OH-13 | 5mm | POF 2.2mm | 0–70°C | Low Light standard head — fibre glued in place | |
| OH-14 | 5mm | POF 2.2mm | 0–70°C | 90° — for side-emitting low light LEDs | |
| OH-14S | 5mm | POF 2.2mm | 0–70°C | Short (OH-14), 90° | |
| OH-34 | 9mm | POF 2.2mm | 0–70°C | RGB & Low Light Analyser, 90°, low intensity | |
| OH-34A | 9mm | POF 2.2mm | 0–70°C | RGB & Low Light Analyser, 90°, high intensity | |
| OH-36 | 9mm | POF 2.2mm | 0–70°C | RGB & Low Light Analyser, low intensity | |
| OH-36A | 9mm | POF 2.2mm | 0–70°C | RGB & Low Light Analyser, high intensity | |
| OH-16Discontinued | 11mm | POF 2.2mm | 0–70°C | Discontinued — large LED / backlit panel | |
| OH-31 | 13mm | POF 2.2mm | 0–70°C | Large diameter LED |






